Video Input | 12 x simultaneous external video inputs, supporting any combination of compatible sources |
Network Video Input | 12 x IP video inputs via NDI®, resolution-independent, with support for key and fill |
Local Video Input | 8 x local video inputs supporting any combination of compatible connections (SDI, Component, Y/C, and Composite), formats, resolutions, and frame rates1
1 Available frame rates determined by session video standard (NTSC or PAL) |
PTZ | Support for Pan-Tilt-Zoom (PTZ) robotic cameras via serial and network protocols, including RS232, RS422, and IP, with integrated controls and preset system |
Video Output | Configurable for up to 4 independent video mix outputs, with simultaneous local and IP delivery |
Network Video Output | 4 x independent IP video mix outputs via NDI® |
Local Video Output | 4 x independently configurable local video outputs, with support for up to 10 simultaneous external connections
|
Stream Output | 1 x streaming video output, independently configurable, with simultaneous stream archive |
Monitor Outputs | 1 x DVI user interface with multiviewer 1 x DVI multiviewer 1 x VGA display output 1 x HDMI display output |
Mix/Effect Buses (M/E) | 8 x M/E buses supporting video re-entry
|
DSK Channels | 4 x DSK channels |
Media | 5 x media players
|
Keyers | Integrated LiveMatte™ chroma and luma keying technology on all source channels and M/E buses |
COMPs | Integrated video composition engine on the switcher and each M/E bus to create, store, and apply layer configuration and DVE-style motion sequences
|
Virtual Sets | Integrated LiveSet™ technology with 30+ live virtual sets and box effects included |
DataLink | Integrated DataLink™ technology enabling real-time, automated data input from internal and external sources, including webpages, spreadsheets, scoreboards, databases, RSS feeds, watch files, XML, CSV, ASCII and more |
Macros | Record, store, edit, and automate commands and user-configured operation sequences
|
Recording | 9 x configurable video recording channels via IsoCorder™ technology
2 QuickTime Player not required for playback in common NLE applications |
Internal Storage | 1 x 3TB internal drive (capacity varies by format, resolution, and file specification) |
External Storage | Supports recording to external storage via USB 3.0 and integration with network-attached storage |
Removable Storage | 4 x trayless SATA III removable drive bays with hot-swap support |
Grab | Grab full-resolution, deinterlaced still images from external video sources and outputs |
Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding |
Audio Mixing | Integrated multi-channel audio mixer with configurable DSPs, 4 x 4 x 4 audio input channel routing, and 4 independent output mixes |
Local Audio Input | 8 x SDI embedded 8 x AES3/EBU 8 x Balanced XLR stereo pairs (Mic/Line) Phantom Power SupportLocal Audio Output |
Local Audio Output | 3 x SDI embedded 2 x AES3/EBU 4 x Balanced XLR stereo pairs 1 x Stereo 1/4” (phones) |
Network Audio |
3Requires Dante Virtual Soundcard license from Audinate (sold separately) |
Supported Media File Formats | Import, store, and play back multimedia files, with optional transcoding, including:
|
Signal Monitoring | Integrated waveform and vectorscope, full field rate with digital calibration, color preview and support for ITU-R Rec. 709 |
Processing | Video: Floating Point YCbCr +A 4:4:4:4 Audio: Floating Point, 96 kHz |
Throughput Latency | ~1.5-2.0 frames |
A/V Standards |
|
Tally | Support for hardware tally via HD15 GPI connector, network tally via NDI®, and Blackmagic Design®SDI tally standard |
Genlock | Genlock input supporting SD (Bi-level) or HD (Tri-level) reference signals |
GPI | Supports GPI signals via JLCooper Electronics eBox GPI interface |
MIDI | Support for standard MIDI protocol enabling third-party device control |
NIC | 1 x 1 Gigabit NIC |
Control Panel | Includes TriCaster 8000 hardware control panel
|
System Physical | 4RU chassis with 550W redundant, removable PSU and multi-tiered hardware and software fail-safe
|
0 Comments